Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 Cup | Cape Town City | 4 | 2 | 0 | 0 | 0 | 6 | 880 |
2020 | PSL | Cape Town City | 10 | 10 | 2 | 0 | 2 | 20 | 2544 |
2019 | Cup | Cape Town City | 0 | 0 | 0 | 0 | 2 | 0 | 138 |
2019 | League Cup | Cape Town City | 0 | 0 | 0 | 0 | 0 | 2 | 110 |
2019 | PSL | SuperSport United | 4 | 10 | 2 | 0 | 4 | 16 | 2072 |
2019 | 8 Cup | Cape Town City | 0 | 0 | 0 | 0 | 2 | 0 | 134 |
2018 | Cup | Cape Town City | 2 | 2 | 0 | 0 | 0 | 4 | 570 |
2018 | PSL | Platinum Stars | 4 | 10 | 2 | 0 | 8 | 28 | 3108 |
2017 | Superettan | Helsingborg | 12 | 0 | 2 | 0 | 10 | 10 | 2102 |
2016 | Allsvenskan | Häcken | 4 | 2 | 2 | 0 | 4 | 0 | 734 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange