Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Friendlies | Mexico | 0 | 0 | 0 | 0 | 2 | 0 | 132 |
2024 | CONMEBOL Libertadores | Bolívar | 0 | 0 | 0 | 0 | 2 | 4 | 488 |
2024 | Primera División | The Strongest | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2023 | CAF Champions League | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 2 | 0 | 124 |
2023 | PSL | Kaizer Chiefs | 0 | 0 | 2 | 0 | 4 | 0 | 476 |
2022 | Friendlies | Bolivia | 0 | 0 | 0 | 0 | 0 | 2 | 136 |
2022 | CAF Champions League | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 2 | 2 | 256 |
2022 | CONMEBOL World Cup Qualifiers | Venezuela | 0 | 0 | 0 | 0 | 2 | 2 | 254 |
2022 | PSL | Baroka | 0 | 0 | 0 | 0 | 8 | 2 | 608 |
2021 | Friendlies | Chile | 0 | 0 | 0 | 0 | 0 | 4 | 264 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange