Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Olympics Women | United States | 6 | 4 | 0 | 0 | 0 | 4 | 522 |
2024 | NWSL | Kansas City Current | 20 | 14 | 4 | 0 | 0 | 12 | 2902 |
2024 | Club Friendlies Women | United States | 6 | 2 | 0 | 0 | 2 | 6 | 1038 |
2024 | SheBelieves Cup | United States | 4 | 0 | 0 | 0 | 2 | 0 | 362 |
2023 | FIFA Women's World Cup | United States | 4 | 2 | 2 | 0 | 0 | 2 | 498 |
2023 | NWSL | Portland Thorns | 20 | 10 | 4 | 0 | 8 | 10 | 2614 |
2023 | NWSL Challenge Cup | San Diego Wave | 0 | 0 | 0 | 0 | 2 | 2 | 252 |
2023 | Friendlies Women | United States | 0 | 2 | 0 | 0 | 2 | 4 | 488 |
2022 | Concacaf Women's World Cup Qualifiers | United States | 4 | 0 | 0 | 0 | 0 | 10 | 674 |
2022 | NWSL | Portland Thorns | 24 | 6 | 2 | 0 | 4 | 14 | 2860 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange