Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | AFC Champions League | Ulsan | 2 | 0 | 0 | 0 | 0 | 2 | 316 |
2014 | J-League Cup | Cerezo Osaka | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
2014 | J1 League | Kawasaki Frontale | 0 | 0 | 2 | 0 | 0 | 2 | 290 |
2014 | Asian Games | Japan U23 | 2 | 0 | 0 | 0 | 0 | 4 | 344 |
2013 | J1 League | Shonan Bellmare | 0 | 0 | 0 | 0 | 0 | 10 | 650 |
2012 | J-League Cup | Kawasaki Frontale | 0 | 0 | 0 | 0 | 2 | 2 | 240 |
2012 | J1 League | Kawasaki Frontale | 6 | 0 | 4 | 0 | 12 | 4 | 1472 |
2011 | J-League Cup | Sanfrecce Hiroshima | 0 | 0 | 2 | 0 | 2 | 4 | 528 |
2011 | J1 League | Vissel Kobe | 0 | 0 | 0 | 0 | 6 | 4 | 686 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange