Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Indian Super League | Mumbai City | 6 | 0 | 6 | 0 | 2 | 8 | 1568 |
2023 | AFC Champions League | Mumbai City | 0 | 0 | 6 | 0 | 0 | 4 | 660 |
2023 | Indian Super League | Odisha | 18 | 8 | 14 | 0 | 0 | 20 | 3484 |
2022 | Indian Super League | Kerala Blasters | 20 | 6 | 16 | 2 | 4 | 32 | 5164 |
2021 | Liga Profesional Argentina | Argentinos Juniors | 4 | 2 | 0 | 0 | 14 | 8 | 1842 |
2021 | Indian Super League | ATK Mohun Bagan | 4 | 2 | 2 | 0 | 6 | 8 | 1318 |
2020 | CONMEBOL Libertadores | Bolívar | 0 | 2 | 0 | 0 | 0 | 0 | 138 |
2020 | Primera B | Deportes Valdivia | 4 | 0 | 0 | 0 | 8 | 4 | 1050 |
2020 | Primera División | Bolívar | 0 | 0 | 2 | 0 | 8 | 4 | 910 |
2019 | CONMEBOL Libertadores | Bolívar | 4 | 0 | 2 | 0 | 2 | 0 | 556 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange