Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | J-League Cup | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2014 | J1 League | Sagan Tosu | 0 | 0 | 6 | 0 | 0 | 8 | 648 |
2013 | J-League Cup | Ventforet Kofu | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
2013 | J1 League | Sagan Tosu | 0 | 0 | 8 | 0 | 6 | 6 | 1370 |
2012 | J-League Cup | Kawasaki Frontale | 0 | 0 | 2 | 0 | 0 | 0 | 54 |
2012 | J1 League | Kawasaki Frontale | 4 | 0 | 6 | 0 | 0 | 4 | 510 |
2011 | J1 League | Kashima Antlers | 0 | 0 | 2 | 0 | 8 | 4 | 668 |
2010 | Asian Games | China PR U23 | 2 | 0 | 2 | 0 | 0 | 2 | 442 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange