Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | FA Cup | AFC Bournemouth | 0 | 0 | 2 | 0 | 0 | 0 | 158 |
2025 | Premier League | AFC Bournemouth | 0 | 0 | 6 | 0 | 0 | 0 | 274 |
2024 | FA Cup | Queens Park Rangers | 2 | 4 | 4 | 0 | 0 | 2 | 662 |
2024 | Premier League | AFC Bournemouth | 0 | 0 | 2 | 0 | 30 | 14 | 3020 |
2023 | Championship | Coventry City | 2 | 2 | 4 | 0 | 4 | 10 | 1494 |
2023 | FA Cup | Bristol City | 2 | 0 | 0 | 0 | 0 | 6 | 510 |
2023 | League Cup | AFC Bournemouth | 0 | 2 | 2 | 0 | 0 | 2 | 400 |
2023 | Premier League | AFC Bournemouth | 2 | 2 | 4 | 0 | 4 | 6 | 946 |
2023 | FIFA U20 World Cup | Uruguay U20 | 0 | 2 | 2 | 0 | 0 | 0 | 330 |
2023 | U20 National Team Friendlies | England U20 | 0 | 0 | 2 | 0 | 2 | 2 | 398 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange