Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Saudi League | Al Faisaly | 2 | 6 | 2 | 0 | 0 | 4 | 1020 |
2016 | Liga Nacional | Olimpia | 4 | 0 | 4 | 0 | 2 | 14 | 1368 |
2015 | MLS | Houston Dynamo | 0 | 4 | 2 | 0 | 8 | 22 | 2310 |
2015 | US Open Cup | Houston Dynamo | 0 | 0 | 0 | 0 | 4 | 0 | 298 |
2014 | MLS | Chivas USA | 0 | 0 | 2 | 0 | 18 | 0 | 1350 |
2014 | US Open Cup | Houston Dynamo | 2 | 0 | 0 | 0 | 0 | 4 | 336 |
2013 | Concacaf Champions League | W Connection | 0 | 2 | 0 | 0 | 0 | 6 | 562 |
2013 | Concacaf Gold Cup | Haiti | 0 | 2 | 0 | 0 | 2 | 4 | 470 |
2013 | MLS | Montréal | 0 | 2 | 0 | 0 | 2 | 2 | 280 |
2013 | Liga Nacional | Vida | 4 | 0 | 0 | 0 | 2 | 26 | 2216 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange