Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | CONMEBOL Copa America | Uruguay | 8 | 4 | 4 | 0 | 0 | 2 | 868 |
2011 | CONMEBOL World Cup Qualifiers | Uruguay | 10 | 0 | 2 | 0 | 0 | 2 | 800 |
2011 | League Cup | Brighton & Hove Albion | 4 | 0 | 0 | 0 | 0 | 4 | 606 |
2011 | Premier League | Liverpool | 14 | 14 | 6 | 0 | 2 | 18 | 3470 |
2010 | FIFA World Cup | Uruguay | 6 | 4 | 0 | 2 | 0 | 6 | 1222 |
2010 | Friendlies | Switzerland | 6 | 0 | 0 | 0 | 0 | 8 | 814 |
2010 | UEFA Champions League | Ajax | 8 | 6 | 10 | 0 | 0 | 4 | 1610 |
2010 | UEFA Europa League | Ajax | 0 | 0 | 2 | 0 | 0 | 0 | 122 |
2010 | Eredivisie | Ajax | 36 | 12 | 8 | 0 | 0 | 0 | 2988 |
2010 | KNVB Beker | Ajax | 6 | 0 | 4 | 0 | 0 | 0 | 620 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange