Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Club Friendlies | Barcelona | 4 | 0 | 0 | 0 | 0 | 4 | 438 |
2019 | Friendlies | Uruguay | 4 | 4 | 0 | 0 | 2 | 2 | 602 |
2019 | UEFA Champions League | Barcelona | 8 | 6 | 4 | 0 | 2 | 4 | 1494 |
2019 | CONMEBOL Copa America | Uruguay | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
2019 | Copa del Rey | Barcelona | 4 | 2 | 4 | 0 | 4 | 2 | 964 |
2019 | Primera División | Getafe | 34 | 16 | 14 | 0 | 6 | 10 | 4864 |
2019 | Trofeo Joan Gamper | Barcelona | 2 | 0 | 0 | 0 | 2 | 0 | 306 |
2018 | Club Friendlies | Mamelodi Sundowns | 2 | 0 | 0 | 0 | 0 | 2 | 130 |
2018 | FIFA World Cup | Uruguay | 4 | 2 | 0 | 0 | 0 | 0 | 80 |
2018 | Friendlies | Uruguay | 2 | 4 | 4 | 0 | 0 | 4 | 756 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange