Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Concacaf Champions League | Monterrey | 4 | 4 | 4 | 0 | 2 | 4 | 1194 |
2011 | CONMEBOL Copa America | Chile | 2 | 0 | 0 | 0 | 0 | 4 | 468 |
2011 | CONMEBOL World Cup Qualifiers | Chile | 0 | 0 | 2 | 0 | 0 | 6 | 518 |
2011 | Liga MX | Monterrey | 12 | 0 | 4 | 0 | 4 | 12 | 1912 |
2010 | FIFA World Cup | Chile | 0 | 0 | 2 | 0 | 0 | 2 | 96 |
2010 | Friendlies | Chile | 2 | 0 | 0 | 0 | 0 | 4 | 250 |
2010 | Concacaf Champions League | Monterrey | 2 | 0 | 0 | 0 | 8 | 0 | 680 |
2010 | Liga MX | San Luis | 30 | 0 | 10 | 0 | 4 | 12 | 2810 |
2010 | Primera División | Real Zaragoza | 10 | 2 | 4 | 0 | 0 | 14 | 1616 |
2009 | Friendlies | South Africa | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange