Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Primera A | Deportivo Pereira | 16 | 10 | 6 | 0 | 0 | 22 | 3252 |
2023 | Copa Colombia | Atlético Nacional | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2023 | Primera A | Deportes Tolima | 10 | 26 | 18 | 2 | 18 | 50 | 7466 |
2022 | MLS | Houston Dynamo | 14 | 6 | 8 | 0 | 18 | 38 | 5176 |
2022 | US Open Cup | Sporting KC | 0 | 2 | 2 | 0 | 0 | 0 | 184 |
2021 | MLS | Portland Timbers | 4 | 4 | 4 | 0 | 20 | 6 | 2282 |
2020 | MLS | Sporting KC | 14 | 14 | 10 | 0 | 4 | 20 | 3680 |
2019 | MLS | Vancouver Whitecaps | 12 | 12 | 10 | 0 | 10 | 32 | 4890 |
2019 | US Open Cup | Minnesota United | 10 | 2 | 0 | 0 | 2 | 4 | 1016 |
2018 | Concacaf Champions League | América | 2 | 2 | 0 | 0 | 0 | 2 | 154 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange