Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | UEFA Europa League | Lille | 0 | 0 | 2 | 0 | 6 | 4 | 862 |
2009 | UEFA U21 Championship | Netherlands U21 | 0 | 0 | 2 | 0 | 0 | 2 | 194 |
2009 | Copa del Rey | Alcoyano | 0 | 0 | 2 | 0 | 0 | 0 | 148 |
2009 | Primera División | Real Valladolid | 0 | 0 | 2 | 0 | 4 | 0 | 450 |
2009 | Segunda División | Gimnàstic Tarragona | 6 | 0 | 10 | 0 | 10 | 14 | 2722 |
2009 | FIFA U20 World Cup | Spain U20 | 0 | 0 | 2 | 0 | 0 | 4 | 374 |
2008 | Segunda División | Tenerife | 2 | 0 | 10 | 0 | 16 | 4 | 2210 |
1 | 0 | 0 | 0 | 0 | 0 | 80 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange