Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Super Cup | Barcelona | 0 | 0 | 0 | 0 | 0 | 4 | 244 |
2023 | Club Friendlies | Vissel Kobe | 4 | 0 | 0 | 0 | 6 | 2 | 784 |
2023 | UEFA European Championship Qualifiers | Spain | 4 | 0 | 0 | 0 | 2 | 2 | 576 |
2023 | UEFA Champions League | Barcelona | 6 | 2 | 4 | 0 | 6 | 2 | 1026 |
2023 | UEFA Europa League | Manchester United | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2023 | Copa del Rey | Intercity | 0 | 0 | 2 | 0 | 2 | 4 | 526 |
2023 | Primera División | Atlético Madrid | 10 | 6 | 6 | 2 | 42 | 18 | 5742 |
2023 | Super Cup | Real Betis | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
2023 | Trofeo Joan Gamper | Barcelona | 2 | 2 | 0 | 0 | 2 | 0 | 464 |
2022 | Club Friendlies | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange