Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | Club Friendlies | Barcelona | 2 | 2 | 0 | 0 | 4 | 6 | 800 |
2019 | UEFA Champions League | Olympique Lyonnais | 2 | 0 | 2 | 0 | 10 | 6 | 1420 |
2019 | Copa del Rey | Barcelona | 4 | 2 | 0 | 0 | 0 | 4 | 526 |
2019 | Primera División | Getafe | 4 | 4 | 2 | 2 | 12 | 18 | 2484 |
2019 | Trofeo Joan Gamper | Barcelona | 0 | 0 | 0 | 0 | 0 | 2 | 126 |
2018 | Club Friendlies | Mamelodi Sundowns | 2 | 0 | 0 | 0 | 0 | 2 | 98 |
2018 | FIFA World Cup | France | 0 | 0 | 0 | 0 | 4 | 4 | 622 |
2018 | Friendlies | France | 2 | 0 | 0 | 0 | 6 | 6 | 948 |
2018 | UEFA Champions League | Barcelona | 6 | 2 | 0 | 0 | 2 | 10 | 1268 |
2018 | UEFA Nations League | Germany | 0 | 0 | 2 | 0 | 8 | 0 | 790 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange