Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Europa League | Manchester United | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
2025 | Premier League | Liverpool | 2 | 0 | 4 | 0 | 0 | 0 | 360 |
2024 | Club Friendlies | Basel | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2024 | Friendlies | Netherlands | 0 | 0 | 0 | 0 | 0 | 2 | 144 |
2024 | UEFA Champions League | Lazio | 0 | 2 | 0 | 0 | 2 | 0 | 236 |
2024 | UEFA Europa League | Viktoria Plzeň | 0 | 0 | 2 | 0 | 0 | 0 | 162 |
2024 | UEFA Nations League | Netherlands | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2024 | Premier League | Manchester United | 2 | 0 | 4 | 0 | 6 | 4 | 1042 |
2024 | Bundesliga | Bayern München | 2 | 0 | 6 | 0 | 2 | 4 | 814 |
2023 | Club Friendlies | Kawasaki Frontale | 0 | 2 | 0 | 0 | 6 | 0 | 456 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange