Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | AFC Champions League | Kashima Antlers | 4 | 2 | 4 | 0 | 2 | 0 | 874 |
2018 | J-League Cup | Kashima Antlers | 2 | 0 | 4 | 0 | 2 | 0 | 372 |
2018 | J1 League | Kashima Antlers | 6 | 8 | 2 | 0 | 14 | 4 | 2268 |
2017 | AFC Champions League | Kashima Antlers | 0 | 0 | 0 | 0 | 4 | 0 | 308 |
2017 | Emperor Cup | Vissel Kobe | 0 | 0 | 0 | 0 | 2 | 0 | 158 |
2017 | J-League Cup | Vegalta Sendai | 0 | 0 | 2 | 0 | 0 | 2 | 196 |
2017 | J1 League | Kashima Antlers | 2 | 10 | 6 | 0 | 4 | 6 | 1618 |
2017 | J.League World Challenge | Kashima Antlers | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2016 | FIFA Club World Cup | Kashima Antlers | 0 | 0 | 2 | 0 | 0 | 0 | 90 |
2016 | J-League Cup | Nagoya Grampus | 0 | 0 | 2 | 0 | 2 | 2 | 456 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange