Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | AFC Champions League | Nagoya Grampus | 2 | 0 | 0 | 0 | 4 | 6 | 836 |
2012 | AFC World Cup Qualifiers | Uzbekistan | 0 | 0 | 0 | 0 | 2 | 0 | 168 |
2012 | K League 1 | Ulsan | 2 | 0 | 8 | 0 | 16 | 24 | 3098 |
2011 | Friendlies | Türkiye | 0 | 0 | 0 | 0 | 4 | 2 | 408 |
2011 | AFC Asian Cup | Australia | 2 | 0 | 2 | 0 | 8 | 0 | 1042 |
2011 | AFC World Cup Qualifiers | Lebanon | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
2011 | K League 1 | Gangwon | 8 | 0 | 16 | 0 | 2 | 4 | 1420 |
2011 | K League Cup | Daegu | 4 | 0 | 2 | 0 | 0 | 4 | 584 |
2010 | Friendlies | Korea Republic | 2 | 0 | 0 | 0 | 0 | 2 | 124 |
2010 | K League 1 | Ulsan | 12 | 0 | 2 | 0 | 6 | 0 | 1110 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange