Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | Liga MX | Pumas UNAM | 4 | 4 | 8 | 0 | 2 | 4 | 1236 |
2017 | Copa MX | Celaya | 0 | 0 | 0 | 0 | 2 | 2 | 308 |
2017 | Liga MX | León | 2 | 4 | 14 | 0 | 2 | 4 | 1706 |
2016 | Concacaf Champions League | W Connection | 2 | 0 | 0 | 0 | 0 | 0 | 114 |
2016 | CONMEBOL Libertadores | Deportivo Táchira | 0 | 0 | 2 | 0 | 2 | 0 | 208 |
2016 | Liga MX | Pumas UNAM | 2 | 2 | 0 | 0 | 12 | 2 | 1260 |
2015 | Copa MX | Pumas UNAM | 0 | 0 | 0 | 0 | 2 | 0 | 120 |
2015 | Liga MX | Pumas UNAM | 2 | 0 | 14 | 2 | 2 | 10 | 1618 |
2015 | Tournoi Maurice Revello | Côte d'Ivoire U22 | 0 | 0 | 4 | 0 | 0 | 2 | 238 |
2014 | Copa MX | Venados FC | 0 | 0 | 4 | 0 | 0 | 2 | 260 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange