Super League 1 Statistics
                            Domestic
                            Greece
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Panathinaikos | 36 | 1.81 | 65 | 
| 2 |  Olympiakos Piraeus | 30 | 1.60 | 48 | 
| 3 |  Panionios | 30 | 1.37 | 41 | 
| 4 |  AEK Athens | 36 | 1.33 | 48 | 
| 5 |  PAOK | 36 | 1.28 | 46 | 
| 6 |  Asteras Tripolis | 30 | 1.23 | 37 | 
| 7 |  Atromitos | 15 | 1.20 | 18 | 
| 8 |  Levadiakos | 30 | 1.07 | 32 | 
| 9 |  Aris | 30 | 1.03 | 31 | 
| 10 |  OFI | 15 | 1.00 | 15 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Olympiakos Piraeus | 30 | 0.50 | 15 | 
| 2 |  Panathinaikos | 36 | 0.50 | 18 | 
| 3 |  PAOK | 36 | 0.69 | 25 | 
| 4 |  Kavala | 15 | 0.80 | 12 | 
| 5 |  Asteras Tripolis | 30 | 0.93 | 28 | 
| 6 |  Xanthi | 30 | 0.93 | 28 | 
| 7 |  AEK Athens | 36 | 0.94 | 34 | 
| 8 |  Ergotelis | 30 | 1.03 | 31 | 
| 9 |  Atromitos | 15 | 1.07 | 16 | 
| 10 |  Aris | 30 | 1.10 | 33 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Panathinaikos | 36 | 55.6% | 20/36 | 
| 2 |  PAOK | 36 | 55.6% | 20/36 | 
| 3 |  Olympiakos Piraeus | 30 | 56.7% | 17/30 | 
| 4 |  Asteras Tripolis | 30 | 46.7% | 14/30 | 
| 5 |  Ergotelis | 30 | 43.3% | 13/30 | 
| 6 |  Larissa | 36 | 36.1% | 13/36 | 
| 7 |  Aris | 30 | 40.0% | 12/30 | 
| 8 |  AEK Athens | 36 | 33.3% | 12/36 | 
| 9 |  Xanthi | 30 | 33.3% | 10/30 | 
| 10 |  Levadiakos | 30 | 26.7% | 8/30 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Panathinaikos | 36 | 2.39 | 26-2-8 | 
| 2 |  Olympiakos Piraeus | 30 | 2.37 | 22-3-5 | 
| 3 |  PAOK | 36 | 1.86 | 20-9-7 | 
| 4 |  AEK Athens | 36 | 1.75 | 18-9-9 | 
| 5 |  Aris | 30 | 1.53 | 12-8-10 | 
| 6 |  Kavala | 15 | 1.47 | 6-5-4 | 
| 7 |  Asteras Tripolis | 30 | 1.40 | 11-10-9 | 
| 8 |  Atromitos | 15 | 1.27 | 5-6-4 | 
| 9 |  Panionios | 30 | 1.27 | 10-12-8 | 
| 10 |  Ergotelis | 30 | 1.27 | 9-10-11 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    