Super League 1 Statistics
                            Domestic
                            Greece
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Youssef El-Arabi | 16 | |
| 2 |  Carlitos | 11 | |
| 3 |  Andrija Živković | 10 | |
| 4 |  Giorgos Masouras | 9 | |
| 5 |  Karol Świderski | 8 | |
| 6 |  Konstantinos Fortounis | 7 | |
| 7 |  Karim Ansarifard | 7 | |
| 8 |  Bruma | 6 | |
| 9 |  Tom van Weert | 6 | |
| 10 |  Bachana Arabuli | 5 | 
Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Petros Mantalos | 11 | |
| 2 |  Mathieu Valbuena | 6 | |
| 3 |  Andrija Živković | 6 | |
| 4 |  Levi Garcia | 6 | |
| 5 |  Youssef El-Arabi | 6 | |
| 6 |  Karol Świderski | 5 | |
| 7 |  Federico Álvarez | 5 | |
| 8 |  Juan Muñiz | 5 | |
| 9 |  Julián Bartolo | 5 | |
| 10 |  Juan Carlos | 5 | 
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Youssef El-Arabi | 22 | |
| 2 |  Andrija Živković | 16 | |
| 3 |  Petros Mantalos | 13 | |
| 4 |  Karol Świderski | 13 | |
| 5 |  Carlitos | 13 | |
| 6 |  Giorgos Masouras | 13 | |
| 7 |  Konstantinos Fortounis | 11 | |
| 8 |  Levi Garcia | 10 | |
| 9 |  Juan Muñiz | 9 | |
| 10 |  Karim Ansarifard | 9 | 
Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Daniel Adejo | 34 | |
| 2 |  Devis Epassy | 33 | |
| 3 |  Lucas Sasha | 33 | |
| 4 |  Sito | 33 | |
| 5 |  Pepe Castaño | 32 | |
| 6 |  José Luis Valiente | 32 | |
| 7 |  Oleg Reabciuk | 31 | |
| 8 |  Franco Ferrari | 31 | |
| 9 |  Marvin Peersman | 31 | |
| 10 |  Patrick Salomon | 31 | 
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  Daniel Sundgren | 1 | |
| 2 |  Emanuel Insúa | 1 | |
| 3 |  Boy Waterman | 1 | |
| 4 |  Juan Carlos | 1 | |
| 5 |  Nazareno Solís | 1 | |
| 6 |  Jean Barrientos | 1 | |
| 7 |  Kenny Lala | 1 | |
| 8 |  Konstantinos Giannoulis | 1 | |
| 9 |  Andreas Gianniotis | 1 | |
| 10 |  Achilleas Poungouras | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    