OFC World Cup Qualifiers Statistics
                            International
                            Oceania
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Ryan Thomas | 3 | |
| 2 |  Chris Wood | 3 | |
| 3 |  Sylvain Graglia | 2 | |
| 4 |  Raymond Gunemba | 2 | |
| 5 |  Patrick Aisa | 2 | |
| 6 |  Mone Wamowe | 2 | |
| 7 |  Nigel Dabinyaba | 1 | |
| 8 |  Teaonui Tehau | 1 | |
| 9 |  Marco Rojas | 1 | |
| 10 |  Tauhiti Keck | 1 | 
Top Assists
| # | Player | Year | Assists | 
|---|
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Ryan Thomas | 3 | |
| 2 |  Chris Wood | 3 | |
| 3 |  Sylvain Graglia | 2 | |
| 4 |  Raymond Gunemba | 2 | |
| 5 |  Patrick Aisa | 2 | |
| 6 |  Mone Wamowe | 2 | |
| 7 |  Nigel Dabinyaba | 1 | |
| 8 |  Teaonui Tehau | 1 | |
| 9 |  Marco Rojas | 1 | |
| 10 |  Tauhiti Keck | 1 | 
Most Appearances
| # | Player | Year | Apps | 
|---|
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  David Browne | 1 | |
| 2 |  Felix Komolong | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    