CONMEBOL Libertadores Statistics
                            International
                            South America
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 871 |  Jorge Araya | 1 | |
| 872 |  Fabián Monzón | 1 | |
| 873 |  Claudio Yacob | 1 | |
| 874 |  Davixson Florez | 1 | |
| 875 |  Darío Cvitanich | 1 | |
| 876 |  Evandro | 1 | |
| 877 |  Marco Torsiglieri | 1 | |
| 878 |  Reimond Manco | 1 | |
| 879 |  Walter | 1 | |
| 880 |  Gerardo Alcoba | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    