CONMEBOL Libertadores Statistics
                            International
                            South America
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Rodrigo Battaglia | 13 | |
| 2 |  Franco Armani | 12 | |
| 3 |  Gustavo Scarpa | 11 | |
| 4 |  Brayan Cortés | 11 | |
| 5 |  Esteban Pavez | 11 | |
| 6 |  Maximiliano Falcón | 11 | |
| 7 |  Carlos Palacios | 11 | |
| 8 |  É. Wiemberg | 10 | |
| 9 |  Arturo Vidal | 9 | |
| 10 |  Luis Mejía | 9 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    