Ligat Al Women Statistics
                            Other
                            Israel
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 22 | 8.23 | 181 | 
| 2 |  ASA Tel Aviv | 21 | 6.24 | 131 | 
| 3 |  Maccabi Kishronot Hadera | 21 | 4.86 | 102 | 
| 4 |  MK Ramat Hasharon | 21 | 3.71 | 78 | 
| 5 |  Hapoel Petach Tikva | 22 | 3.14 | 69 | 
| 6 |  Hapoel Be'er Sheva | 22 | 2.86 | 63 | 
| 7 |  Bnot Sakhnin | 21 | 2.86 | 60 | 
| 8 |  Maccabi Tzur Shalom | 21 | 1.81 | 38 | 
| 9 |  Bnot Tivon | 21 | 1.57 | 33 | 
| 10 |  Maccabi Be'er Sheva Li | 22 | 1.41 | 31 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 22 | 0.32 | 7 | 
| 2 |  ASA Tel Aviv | 21 | 0.48 | 10 | 
| 3 |  Maccabi Kishronot Hadera | 21 | 0.86 | 18 | 
| 4 |  Bnot Sakhnin | 21 | 1.90 | 40 | 
| 5 |  Maccabi Tzur Shalom | 21 | 2.14 | 45 | 
| 6 |  Maccabi Be'er Sheva Li | 22 | 2.41 | 53 | 
| 7 |  Hapoel Petach Tikva | 22 | 2.41 | 53 | 
| 8 |  MK Ramat Hasharon | 21 | 2.76 | 58 | 
| 9 |  Hapoel Be'er Sheva | 22 | 3.14 | 69 | 
| 10 |  Bnot Tivon | 21 | 4.57 | 96 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  ASA Tel Aviv | 21 | 81.0% | 17/21 | 
| 2 |  Maccabi Holon | 22 | 68.2% | 15/22 | 
| 3 |  Maccabi Kishronot Hadera | 21 | 61.9% | 13/21 | 
| 4 |  MK Ramat Hasharon | 21 | 33.3% | 7/21 | 
| 5 |  Bnot Sakhnin | 21 | 28.6% | 6/21 | 
| 6 |  Hapoel Petach Tikva | 22 | 22.7% | 5/22 | 
| 7 |  Maccabi Tzur Shalom | 21 | 19.0% | 4/21 | 
| 8 |  Maccabi Be'er Sheva Li | 22 | 18.2% | 4/22 | 
| 9 |  Hapoel Be'er Sheva | 22 | 18.2% | 4/22 | 
| 10 |  Bnot Tivon | 21 | 14.3% | 3/21 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 22 | 3.00 | 22-0-0 | 
| 2 |  ASA Tel Aviv | 21 | 2.86 | 20-1-0 | 
| 3 |  Maccabi Kishronot Hadera | 21 | 2.57 | 18-3-0 | 
| 4 |  MK Ramat Hasharon | 21 | 1.76 | 12-8-1 | 
| 5 |  Bnot Sakhnin | 21 | 1.76 | 12-8-1 | 
| 6 |  Hapoel Petach Tikva | 22 | 1.55 | 11-10-1 | 
| 7 |  Maccabi Be'er Sheva Li | 22 | 1.09 | 6-10-6 | 
| 8 |  Hapoel Be'er Sheva | 22 | 0.95 | 6-13-3 | 
| 9 |  Maccabi Tzur Shalom | 21 | 0.90 | 6-14-1 | 
| 10 |  Hapoel Rishon LeZion | 21 | 0.67 | 4-15-2 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    