WK-League Statistics
                            Other
                            Korea Republic
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Incheon Red Angels | 21 | 2.86 | 60 | 
| 2 |  Gyeongju | 21 | 2.05 | 43 | 
| 3 |  Suwon FMC | 21 | 1.57 | 33 | 
| 4 |  Changnyeong | 21 | 1.57 | 33 | 
| 5 |  Sejong | 21 | 1.29 | 27 | 
| 6 |  Hwacheon KSPO | 21 | 1.14 | 24 | 
| 7 |  Boeun Sangmu | 21 | 1.00 | 21 | 
| 8 |  Seoul | 21 | 0.95 | 20 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Incheon Red Angels | 21 | 0.52 | 11 | 
| 2 |  Gyeongju | 21 | 0.62 | 13 | 
| 3 |  Suwon FMC | 21 | 1.14 | 24 | 
| 4 |  Hwacheon KSPO | 21 | 1.48 | 31 | 
| 5 |  Sejong | 21 | 1.95 | 41 | 
| 6 |  Changnyeong | 21 | 1.95 | 41 | 
| 7 |  Seoul | 21 | 2.33 | 49 | 
| 8 |  Boeun Sangmu | 21 | 2.43 | 51 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Incheon Red Angels | 21 | 66.7% | 14/21 | 
| 2 |  Gyeongju | 21 | 57.1% | 12/21 | 
| 3 |  Hwacheon KSPO | 21 | 28.6% | 6/21 | 
| 4 |  Suwon FMC | 21 | 23.8% | 5/21 | 
| 5 |  Changnyeong | 21 | 19.0% | 4/21 | 
| 6 |  Sejong | 21 | 14.3% | 3/21 | 
| 7 |  Seoul | 21 | 9.5% | 2/21 | 
| 8 |  Boeun Sangmu | 21 | 4.8% | 1/21 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Incheon Red Angels | 21 | 2.62 | 18-2-1 | 
| 2 |  Gyeongju | 21 | 2.57 | 17-1-3 | 
| 3 |  Suwon FMC | 21 | 1.57 | 11-10-0 | 
| 4 |  Hwacheon KSPO | 21 | 1.52 | 9-7-5 | 
| 5 |  Changnyeong | 21 | 1.24 | 7-9-5 | 
| 6 |  Sejong | 21 | 1.00 | 6-12-3 | 
| 7 |  Seoul | 21 | 0.62 | 3-14-4 | 
| 8 |  Boeun Sangmu | 21 | 0.33 | 2-18-1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    