State Cup Women Statistics
                            Other
                            Israel
                             
                        
                     
                        Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 2 | 14.50 | 29 | 
| 2 |  Hapoel Petach Tikva | 2 | 10.50 | 21 | 
| 3 |  Maccabi Kishronot Hadera | 1 | 7.00 | 7 | 
| 4 |  ASA Tel Aviv | 1 | 3.00 | 3 | 
| 5 |  Maccabi Be'er Sheva Li | 1 | 3.00 | 3 | 
| 6 |  Maccabi Tzur Shalom | 1 | 2.00 | 2 | 
| 7 |  Hapoel Rishon LeZion | 1 | 0.00 | 0 | 
| 8 |  MK Ramat Hasharon | 1 | 0.00 | 0 | 
| 9 |  Hapoel Be'er Sheva | 1 | 0.00 | 0 | 
| 10 |  Bnot Sakhnin | 1 | 0.00 | 0 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 2 | 0.00 | 0 | 
| 2 |  ASA Tel Aviv | 1 | 0.00 | 0 | 
| 3 |  Maccabi Be'er Sheva Li | 1 | 0.00 | 0 | 
| 4 |  Maccabi Kishronot Hadera | 1 | 0.00 | 0 | 
| 5 |  Hapoel Petach Tikva | 2 | 1.00 | 2 | 
| 6 |  Maccabi Tzur Shalom | 1 | 2.00 | 2 | 
| 7 |  MK Ramat Hasharon | 1 | 3.00 | 3 | 
| 8 |  Bnot Sakhnin | 1 | 3.00 | 3 | 
| 9 |  Hapoel Be'er Sheva | 1 | 5.00 | 5 | 
| 10 |  Hapoel Rishon LeZion | 1 | 7.00 | 7 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 2 | 100.0% | 2/2 | 
| 2 |  ASA Tel Aviv | 1 | 100.0% | 1/1 | 
| 3 |  Maccabi Be'er Sheva Li | 1 | 100.0% | 1/1 | 
| 4 |  Maccabi Kishronot Hadera | 1 | 100.0% | 1/1 | 
| 5 |  Hapoel Petach Tikva | 2 | 50.0% | 1/2 | 
| 6 |  Hapoel Rishon LeZion | 1 | 0.0% | 0/1 | 
| 7 |  MK Ramat Hasharon | 1 | 0.0% | 0/1 | 
| 8 |  Hapoel Be'er Sheva | 1 | 0.0% | 0/1 | 
| 9 |  Maccabi Tzur Shalom | 1 | 0.0% | 0/1 | 
| 10 |  Bnot Sakhnin | 1 | 0.0% | 0/1 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Maccabi Holon | 2 | 3.00 | 2-0-0 | 
| 2 |  ASA Tel Aviv | 1 | 3.00 | 1-0-0 | 
| 3 |  Maccabi Be'er Sheva Li | 1 | 3.00 | 1-0-0 | 
| 4 |  Maccabi Kishronot Hadera | 1 | 3.00 | 1-0-0 | 
| 5 |  Hapoel Petach Tikva | 2 | 2.00 | 1-0-1 | 
| 6 |  Maccabi Tzur Shalom | 1 | 1.00 | 0-0-1 | 
| 7 |  Hapoel Rishon LeZion | 1 | 0.00 | 0-1-0 | 
| 8 |  MK Ramat Hasharon | 1 | 0.00 | 0-1-0 | 
| 9 |  Hapoel Be'er Sheva | 1 | 0.00 | 0-1-0 | 
| 10 |  Bnot Sakhnin | 1 | 0.00 | 0-1-0 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    