Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2013 | FA Cup | West Bromwich Albion | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2013 | League Cup | Exeter City | 0 | 0 | 0 | 0 | 2 | 0 | 148 |
2013 | Premier League | Chelsea | 2 | 0 | 0 | 0 | 6 | 4 | 704 |
2012 | FA Cup | Queens Park Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 58 |
2012 | League Cup | Queens Park Rangers | 2 | 0 | 0 | 0 | 0 | 2 | 192 |
2012 | Premier League | Queens Park Rangers | 0 | 6 | 2 | 0 | 22 | 18 | 3322 |
2011 | UEFA Europa League | Aris | 0 | 0 | 0 | 0 | 4 | 2 | 478 |
2011 | FA Cup | Leicester City | 0 | 0 | 0 | 0 | 2 | 4 | 430 |
2011 | Premier League | Manchester City | 0 | 0 | 4 | 0 | 8 | 10 | 1574 |
2010 | FIFA World Cup | England | 0 | 0 | 0 | 0 | 6 | 0 | 362 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange