Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Friendlies | England | 2 | 0 | 0 | 0 | 4 | 0 | 358 |
2010 | UEFA European Championship Qualifiers | Switzerland | 0 | 0 | 0 | 0 | 4 | 0 | 306 |
2010 | UEFA Europa League | Manchester City | 2 | 0 | 0 | 0 | 2 | 6 | 680 |
2010 | FA Cup | Manchester City | 2 | 0 | 0 | 0 | 2 | 0 | 144 |
2010 | League Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 4 | 312 |
2010 | Premier League | Everton | 2 | 4 | 2 | 0 | 22 | 10 | 2622 |
2009 | Friendlies | Netherlands | 0 | 0 | 0 | 0 | 2 | 4 | 346 |
2009 | UEFA Europa League | Manchester City | 2 | 0 | 2 | 0 | 0 | 4 | 566 |
2009 | UEFA World Cup Qualifiers | England | 2 | 0 | 0 | 0 | 4 | 0 | 370 |
2009 | FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 2 | 48 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange