Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | League Cup | Crystal Palace | 4 | 0 | 0 | 0 | 0 | 2 | 392 |
2009 | Premier League | Manchester City | 10 | 6 | 6 | 0 | 2 | 10 | 1912 |
2008 | Friendlies | England | 2 | 0 | 2 | 0 | 2 | 2 | 478 |
2008 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 158 |
2008 | UEFA Europa League | Omonia Nicosia | 4 | 2 | 0 | 0 | 0 | 0 | 232 |
2008 | UEFA World Cup Qualifiers | England | 0 | 0 | 0 | 0 | 4 | 0 | 228 |
2008 | Premier League | Fulham | 8 | 10 | 2 | 0 | 6 | 14 | 2728 |
2007 | Friendlies | England | 0 | 0 | 0 | 0 | 2 | 2 | 280 |
2007 | UEFA European Championship Qualifiers | England | 4 | 0 | 0 | 0 | 0 | 6 | 478 |
2007 | UEFA Champions League | Chelsea | 0 | 0 | 0 | 0 | 10 | 2 | 976 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange