Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | NASL | Fort Lauderdale Strikers | 16 | 0 | 8 | 0 | 2 | 16 | 2684 |
2015 | US Open Cup | NY Cosmos | 0 | 0 | 0 | 0 | 2 | 2 | 264 |
2014 | AFC Champions League | Shabab Al Ahli | 0 | 0 | 0 | 0 | 2 | 6 | 552 |
2014 | Stars League | Al Sadd | 2 | 0 | 2 | 0 | 2 | 2 | 412 |
2013 | Stars League | Al Sadd | 10 | 0 | 4 | 0 | 0 | 2 | 1052 |
2012 | UEFA Europa League | Viktoria Plzeň | 6 | 2 | 0 | 0 | 0 | 6 | 968 |
2012 | Bundesliga | Schalke 04 | 10 | 2 | 0 | 0 | 0 | 10 | 1336 |
2012 | Stars League | Qatar SC | 10 | 0 | 0 | 0 | 0 | 0 | 350 |
2011 | UEFA Champions League | Valencia | 6 | 2 | 4 | 0 | 0 | 2 | 914 |
2011 | UEFA Europa League | AEK Larnaca | 2 | 0 | 0 | 0 | 0 | 2 | 206 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange