Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Bundesliga | Hannover 96 | 22 | 10 | 6 | 0 | 0 | 8 | 2486 |
2011 | DFB Pokal | Bayern München | 6 | 0 | 0 | 0 | 0 | 2 | 292 |
2010 | UEFA Champions League | Real Madrid | 4 | 2 | 0 | 0 | 2 | 0 | 318 |
2010 | Bundesliga | Hamburger SV | 18 | 2 | 2 | 0 | 0 | 10 | 1954 |
2010 | Primera División | Osasuna | 4 | 0 | 0 | 0 | 28 | 6 | 2656 |
2009 | UEFA Champions League | Zürich | 4 | 4 | 2 | 0 | 6 | 2 | 1110 |
2009 | Copa del Rey | Alcorcón | 0 | 0 | 0 | 0 | 0 | 2 | 142 |
2009 | Primera División | Mallorca | 30 | 2 | 10 | 0 | 16 | 20 | 4378 |
2008 | UEFA Champions League | Roma | 10 | 2 | 0 | 0 | 0 | 4 | 736 |
2008 | Primera División | Atlético Madrid | 28 | 0 | 2 | 0 | 4 | 24 | 3112 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange