Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | FA Cup | Chelsea | 4 | 0 | 2 | 0 | 2 | 4 | 868 |
2012 | League Cup | Chelsea | 4 | 0 | 0 | 0 | 0 | 2 | 438 |
2012 | Premier League | Chelsea | 20 | 10 | 10 | 0 | 10 | 12 | 3312 |
2011 | Friendlies | Spain | 2 | 0 | 0 | 0 | 10 | 0 | 744 |
2011 | UEFA European Championship Qualifiers | Spain | 0 | 0 | 0 | 0 | 2 | 2 | 214 |
2011 | UEFA Champions League | København | 4 | 4 | 4 | 0 | 4 | 6 | 1230 |
2011 | FA Cup | Manchester United | 0 | 0 | 0 | 0 | 0 | 2 | 154 |
2011 | Premier League | Liverpool | 14 | 8 | 8 | 2 | 24 | 8 | 3970 |
2010 | FIFA World Cup | Spain | 0 | 0 | 0 | 0 | 6 | 8 | 976 |
2010 | Friendlies | France | 2 | 0 | 0 | 0 | 6 | 0 | 468 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange