Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA European Championship Qualifiers | Liechtenstein | 4 | 0 | 0 | 0 | 0 | 2 | 260 |
2010 | UEFA Europa League | Lille | 8 | 0 | 4 | 0 | 2 | 6 | 1448 |
2010 | FA Cup | Liverpool | 0 | 0 | 0 | 0 | 0 | 2 | 58 |
2010 | Premier League | Manchester City | 22 | 10 | 12 | 0 | 4 | 18 | 3618 |
2009 | Friendlies | Spain | 4 | 0 | 0 | 0 | 0 | 4 | 530 |
2009 | UEFA Champions League | Real Madrid | 4 | 2 | 2 | 0 | 2 | 8 | 1002 |
2009 | UEFA World Cup Qualifiers | Spain | 0 | 0 | 0 | 0 | 0 | 10 | 702 |
2009 | FA Cup | Preston North End | 2 | 0 | 0 | 0 | 2 | 2 | 528 |
2009 | Premier League | Stoke City | 42 | 6 | 4 | 0 | 6 | 28 | 5308 |
2009 | Confederations Cup | New Zealand | 6 | 0 | 0 | 0 | 0 | 6 | 448 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange