Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Primera División | Getafe | 0 | 8 | 12 | 0 | 4 | 4 | 1562 |
2010 | FIFA World Cup | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 154 |
2010 | Friendlies | Spain | 0 | 0 | 2 | 0 | 2 | 2 | 302 |
2010 | UEFA European Championship Qualifiers | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2010 | UEFA Champions League | Olympique Lyonnais | 2 | 0 | 2 | 0 | 0 | 2 | 322 |
2010 | Copa del Rey | Real Madrid | 0 | 0 | 2 | 0 | 0 | 0 | 60 |
2010 | Primera División | Osasuna | 4 | 2 | 22 | 0 | 8 | 4 | 2260 |
2009 | Friendlies | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2009 | UEFA Champions League | Liverpool | 0 | 2 | 4 | 0 | 0 | 4 | 598 |
2009 | UEFA World Cup Qualifiers | Spain | 0 | 0 | 0 | 0 | 0 | 2 | 164 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange