Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | Premier League | Liverpool | 0 | 0 | 4 | 0 | 0 | 2 | 462 |
2009 | Primera División | Real Madrid | 0 | 2 | 4 | 0 | 0 | 2 | 478 |
2009 | Confederations Cup | New Zealand | 0 | 0 | 0 | 0 | 2 | 0 | 108 |
2008 | Friendlies | Spain | 0 | 0 | 0 | 0 | 6 | 0 | 440 |
2008 | UEFA Champions League | Liverpool | 0 | 0 | 6 | 0 | 2 | 2 | 684 |
2008 | UEFA European Championship | Greece | 0 | 0 | 2 | 0 | 0 | 0 | 88 |
2008 | Premier League | Middlesbrough | 2 | 2 | 16 | 0 | 2 | 8 | 2012 |
2007 | UEFA Champions League | Liverpool | 0 | 0 | 2 | 0 | 2 | 0 | 208 |
2007 | Premier League | Newcastle United | 2 | 0 | 6 | 0 | 4 | 4 | 876 |
2007 | Primera División | Real Zaragoza | 0 | 0 | 2 | 0 | 0 | 0 | 152 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange