Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA European Championship Qualifiers | Wales | 0 | 0 | 2 | 2 | 0 | 2 | 362 |
2011 | UEFA Champions League | Manchester United | 6 | 4 | 0 | 0 | 0 | 2 | 564 |
2011 | Community Shield | Manchester City | 0 | 2 | 0 | 0 | 0 | 0 | 180 |
2011 | FA Cup | Manchester United | 2 | 0 | 2 | 0 | 2 | 0 | 368 |
2011 | Premier League | West Bromwich Albion | 26 | 12 | 8 | 0 | 6 | 6 | 3262 |
2010 | FIFA World Cup | Slovenia | 0 | 0 | 0 | 0 | 0 | 2 | 144 |
2010 | Friendlies | England | 0 | 0 | 0 | 0 | 0 | 4 | 304 |
2010 | UEFA European Championship Qualifiers | Switzerland | 2 | 0 | 2 | 0 | 0 | 2 | 284 |
2010 | UEFA Champions League | Milan | 10 | 2 | 4 | 0 | 0 | 4 | 912 |
2010 | Community Shield | Chelsea | 0 | 2 | 0 | 0 | 0 | 2 | 172 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange