Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | League Cup | Manchester United | 4 | 0 | 0 | 0 | 2 | 0 | 412 |
2010 | Premier League | Manchester United | 24 | 12 | 6 | 0 | 4 | 14 | 3172 |
2009 | Friendlies | England | 4 | 0 | 0 | 0 | 0 | 4 | 598 |
2009 | UEFA Champions League | Internazionale | 2 | 8 | 4 | 0 | 4 | 6 | 1628 |
2009 | UEFA World Cup Qualifiers | Kazakhstan | 8 | 0 | 0 | 0 | 0 | 0 | 382 |
2009 | Community Shield | Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2009 | FA Cup | Southampton | 2 | 0 | 0 | 0 | 2 | 2 | 354 |
2009 | League Cup | Derby County | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
2009 | Premier League | Manchester United | 36 | 8 | 14 | 0 | 6 | 14 | 4256 |
2008 | FIFA Club World Cup | Gamba Osaka | 6 | 0 | 2 | 0 | 2 | 0 | 766 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange