Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Friendlies | Japan | 0 | 0 | 0 | 0 | 6 | 2 | 540 |
2010 | Asian Cup Qualification | Japan | 0 | 0 | 0 | 0 | 2 | 0 | 174 |
2010 | EAFF E-1 Football Championship | Japan | 4 | 0 | 0 | 0 | 0 | 4 | 534 |
2010 | J-League Cup | Tokyo | 0 | 0 | 0 | 0 | 2 | 0 | 144 |
2010 | J1 League | Gamba Osaka | 26 | 0 | 4 | 0 | 4 | 30 | 4076 |
2009 | Friendlies | Japan | 2 | 0 | 0 | 0 | 2 | 4 | 554 |
2009 | Kirin Cup | Japan | 0 | 0 | 0 | 0 | 0 | 2 | 78 |
2009 | AFC Champions League | Nagoya Grampus | 4 | 0 | 2 | 0 | 6 | 6 | 1242 |
2009 | AFC World Cup Qualifiers | Japan | 0 | 0 | 0 | 0 | 0 | 4 | 292 |
2009 | Asian Cup Qualification | Japan | 0 | 0 | 0 | 0 | 0 | 2 | 66 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange