Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | J-League Cup | Tokyo | 0 | 0 | 0 | 0 | 2 | 0 | 90 |
2009 | J1 League | Nagoya Grampus | 10 | 0 | 2 | 0 | 6 | 14 | 2042 |
2008 | Friendlies | Japan | 2 | 0 | 0 | 0 | 0 | 4 | 258 |
2008 | Kirin Cup | Japan | 2 | 0 | 0 | 0 | 0 | 2 | 192 |
2008 | AFC World Cup Qualifiers | Bahrain | 4 | 0 | 0 | 0 | 2 | 10 | 1172 |
2006 | Friendlies | Germany | 0 | 0 | 0 | 0 | 2 | 0 | 160 |
2005 | AFC World Cup Qualifiers | Japan | 0 | 0 | 0 | 0 | 4 | 6 | 776 |
2005 | EAFF E-1 Football Championship | Korea DPR | 0 | 0 | 0 | 0 | 2 | 4 | 418 |
2005 | Confederations Cup | Japan | 0 | 0 | 0 | 0 | 2 | 4 | 388 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange