Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Premier League | Watford | 0 | 0 | 2 | 0 | 0 | 22 | 1530 |
2016 | Primera División | Real Sociedad | 0 | 2 | 2 | 0 | 4 | 0 | 604 |
2015 | Premier League | Everton | 0 | 0 | 4 | 0 | 0 | 18 | 1564 |
2012 | UEFA Champions League | Barcelona | 0 | 2 | 2 | 0 | 2 | 0 | 326 |
2012 | UEFA Europa League | Schalke 04 | 0 | 0 | 0 | 0 | 2 | 2 | 232 |
2012 | Bundesliga | Köln | 0 | 2 | 2 | 0 | 6 | 8 | 1022 |
2011 | UEFA Champions League | Valencia | 2 | 4 | 2 | 0 | 0 | 10 | 1270 |
2011 | UEFA Europa League | Schalke 04 | 2 | 2 | 0 | 0 | 2 | 4 | 622 |
2011 | Bundesliga | Schalke 04 | 2 | 4 | 2 | 0 | 12 | 20 | 2850 |
2011 | DFB Pokal | Schalke 04 | 2 | 0 | 0 | 0 | 2 | 6 | 632 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange