Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Super Cup | Schalke 04 | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2010 | UEFA Champions League | Schalke 04 | 4 | 2 | 2 | 0 | 0 | 6 | 744 |
2010 | UEFA Europa League | Atlético Madrid | 0 | 2 | 0 | 0 | 10 | 6 | 1242 |
2010 | UEFA Super Cup | Internazionale | 0 | 0 | 0 | 0 | 2 | 0 | 164 |
2010 | Bundesliga | Hoffenheim | 2 | 2 | 0 | 0 | 8 | 16 | 1712 |
2010 | DFB Pokal | FSV Frankfurt | 2 | 0 | 0 | 0 | 0 | 4 | 312 |
2010 | Copa del Rey | Recreativo Huelva | 2 | 0 | 0 | 0 | 6 | 4 | 762 |
2010 | Primera División | Atlético Madrid | 10 | 8 | 0 | 0 | 12 | 14 | 2814 |
2009 | UEFA Champions League | Panathinaikos | 0 | 0 | 0 | 0 | 10 | 4 | 1000 |
2009 | UEFA U21 Championship | Finland U21 | 0 | 0 | 0 | 0 | 0 | 2 | 42 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange