Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | UEFA Champions League | CSKA Moskva | 6 | 8 | 0 | 0 | 8 | 6 | 1826 |
2012 | Copa del Rey | Real Madrid | 2 | 0 | 0 | 0 | 2 | 6 | 506 |
2012 | Primera División | Real Madrid | 4 | 12 | 4 | 0 | 18 | 18 | 3140 |
2011 | UEFA Champions League | Real Madrid | 2 | 8 | 0 | 0 | 6 | 4 | 1230 |
2011 | Copa del Rey | Levante | 0 | 0 | 0 | 0 | 6 | 2 | 516 |
2011 | Primera División | Getafe | 14 | 10 | 2 | 0 | 14 | 26 | 3652 |
2010 | FIFA World Cup | Brazil | 0 | 6 | 4 | 0 | 0 | 4 | 798 |
2010 | Friendlies | Zimbabwe | 2 | 0 | 0 | 0 | 0 | 2 | 242 |
2010 | UEFA Champions League | Real Madrid | 0 | 0 | 0 | 0 | 0 | 2 | 156 |
2010 | Primera División | Real Madrid | 8 | 8 | 2 | 0 | 4 | 14 | 2418 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange