Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Champions League | Tottenham Hotspur | 6 | 4 | 0 | 0 | 0 | 4 | 1080 |
2010 | FA Cup | Tottenham Hotspur | 0 | 6 | 0 | 0 | 0 | 2 | 534 |
2010 | Premier League | Liverpool | 18 | 12 | 4 | 0 | 0 | 0 | 1546 |
2009 | UEFA World Cup Qualifiers | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 2 | 168 |
2009 | FA Cup | Manchester United | 0 | 0 | 0 | 0 | 0 | 2 | 136 |
2009 | League Cup | Burnley | 0 | 0 | 0 | 0 | 4 | 0 | 320 |
2009 | Premier League | Wigan Athletic | 0 | 0 | 4 | 0 | 12 | 4 | 1404 |
2008 | Friendlies | Denmark | 0 | 0 | 0 | 0 | 0 | 2 | 174 |
2008 | UEFA Europa League | Wisła Kraków | 0 | 0 | 4 | 0 | 0 | 0 | 250 |
2008 | UEFA World Cup Qualifiers | Wales | 0 | 0 | 2 | 0 | 0 | 0 | 118 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange