Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | Copa MX | Pachuca | 4 | 0 | 8 | 0 | 6 | 8 | 1612 |
2018 | Liga MX | Pachuca | 0 | 0 | 0 | 0 | 20 | 0 | 1436 |
2017 | Copa MX | León | 0 | 0 | 2 | 2 | 2 | 6 | 780 |
2017 | Liga MX | Cruz Azul | 2 | 2 | 12 | 0 | 32 | 8 | 3704 |
2016 | Copa MX | Cruz Azul | 2 | 0 | 4 | 0 | 2 | 8 | 878 |
2016 | Liga MX | Atlético Morelia | 14 | 0 | 4 | 0 | 24 | 24 | 4100 |
2015 | Liga MX | Veracruz | 4 | 0 | 10 | 2 | 22 | 24 | 3818 |
2014 | FIFA Club World Cup | Cruz Azul | 0 | 0 | 2 | 0 | 2 | 2 | 296 |
2014 | Concacaf Champions League | Cruz Azul | 2 | 0 | 4 | 0 | 10 | 2 | 1240 |
2014 | Liga MX | Cruz Azul | 8 | 0 | 6 | 0 | 38 | 12 | 4102 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange