Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | UEFA European Championship Qualifiers | Spain | 0 | 0 | 0 | 0 | 2 | 2 | 250 |
2011 | UEFA Europa League | Napoli | 2 | 2 | 4 | 0 | 2 | 8 | 1166 |
2011 | Copa del Rey | Villarreal | 2 | 0 | 0 | 0 | 4 | 2 | 514 |
2011 | Primera División | Villarreal | 2 | 14 | 6 | 0 | 6 | 22 | 3092 |
2010 | Friendlies | Argentina | 0 | 0 | 0 | 0 | 4 | 0 | 208 |
2010 | UEFA European Championship Qualifiers | Scotland | 0 | 0 | 0 | 0 | 0 | 2 | 140 |
2010 | UEFA Europa League | Villarreal | 2 | 0 | 4 | 0 | 4 | 6 | 1054 |
2010 | Copa del Rey | Celta de Vigo | 0 | 0 | 0 | 0 | 4 | 2 | 392 |
2010 | Primera División | Barcelona | 14 | 12 | 14 | 0 | 12 | 20 | 4194 |
2009 | Friendlies | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 4 | 228 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange