Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | UEFA Europa League | NAC Breda | 2 | 0 | 2 | 0 | 2 | 0 | 298 |
2009 | UEFA World Cup Qualifiers | Spain | 2 | 0 | 0 | 0 | 4 | 2 | 584 |
2009 | Primera División | Villarreal | 14 | 0 | 4 | 0 | 8 | 10 | 2100 |
2009 | Confederations Cup | New Zealand | 0 | 0 | 0 | 0 | 6 | 2 | 540 |
2008 | Friendlies | Spain | 2 | 0 | 0 | 0 | 6 | 0 | 478 |
2008 | UEFA Champions League | Manchester United | 0 | 2 | 0 | 0 | 4 | 2 | 552 |
2008 | UEFA European Championship | Spain | 0 | 0 | 2 | 0 | 10 | 0 | 836 |
2008 | UEFA World Cup Qualifiers | Spain | 0 | 0 | 0 | 0 | 2 | 4 | 400 |
2008 | Primera División | Espanyol | 12 | 0 | 8 | 0 | 14 | 8 | 2482 |
2007 | Primera División | Real Betis | 12 | 0 | 4 | 0 | 10 | 14 | 2432 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange