Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | FA Cup | Barnsley | 0 | 0 | 0 | 0 | 2 | 0 | 118 |
2012 | League Cup | Carlisle United | 2 | 0 | 0 | 0 | 0 | 0 | 178 |
2012 | Premier League | Swansea City | 14 | 10 | 0 | 0 | 28 | 18 | 4484 |
2011 | UEFA European Championship Qualifiers | Cyprus | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2011 | UEFA U21 Championship | Switzerland U21 | 0 | 0 | 4 | 0 | 0 | 0 | 134 |
2011 | Bundesliga | Hoffenheim | 6 | 4 | 0 | 0 | 20 | 12 | 2864 |
2010 | Friendlies | Iceland | 0 | 0 | 2 | 0 | 0 | 2 | 228 |
2010 | UEFA European Championship Qualifiers | Denmark | 0 | 0 | 2 | 0 | 0 | 0 | 122 |
2010 | UEFA U21 Championship | Iceland U21 | 6 | 0 | 0 | 0 | 0 | 0 | 414 |
2010 | Championship | Crystal Palace | 14 | 8 | 8 | 0 | 6 | 2 | 1984 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange