Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FA Cup | Reading | 4 | 0 | 2 | 0 | 0 | 0 | 480 |
2010 | Bundesliga | Hoffenheim | 8 | 2 | 0 | 0 | 18 | 0 | 1810 |
2010 | DFB Pokal | Hoffenheim | 2 | 0 | 2 | 0 | 0 | 4 | 546 |
2009 | UEFA U21 Championship | Iceland U21 | 4 | 0 | 2 | 0 | 0 | 0 | 128 |
2009 | Championship | Reading | 10 | 6 | 0 | 0 | 6 | 16 | 2070 |
2009 | FA Cup | Cardiff City | 0 | 0 | 0 | 0 | 2 | 0 | 156 |
2009 | League Cup | Reading | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
2009 | League One | Brighton & Hove Albion | 4 | 0 | 2 | 0 | 2 | 0 | 326 |
2008 | League Cup | Stoke City | 0 | 0 | 0 | 0 | 2 | 0 | 190 |
2008 | League Two | Shrewsbury Town | 2 | 0 | 2 | 0 | 2 | 2 | 342 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange