Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | US Open Cup | North Carolina | 2 | 0 | 2 | 0 | 6 | 2 | 830 |
2015 | MLS | Columbus Crew | 52 | 12 | 12 | 0 | 2 | 18 | 5328 |
2014 | Championship | Middlesbrough | 0 | 0 | 2 | 0 | 16 | 4 | 1724 |
2013 | CAF World Cup Qualifiers | Sierra Leone | 2 | 0 | 0 | 0 | 2 | 0 | 214 |
2013 | Championship | Ipswich Town | 8 | 0 | 4 | 0 | 2 | 6 | 1250 |
2013 | Premier League | Norwich City | 2 | 2 | 0 | 0 | 8 | 6 | 1244 |
2013 | MLS | Sporting KC | 12 | 2 | 0 | 0 | 10 | 0 | 1444 |
2012 | MLS | Sporting KC | 18 | 14 | 8 | 0 | 2 | 6 | 2386 |
2012 | US Open Cup | Sporting KC | 2 | 0 | 0 | 0 | 0 | 0 | 168 |
2011 | MLS | Chivas USA | 10 | 6 | 4 | 0 | 10 | 18 | 3032 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange